Skip to content. | Skip to navigation

Personal tools
Document Actions
Home / Publications / Annual Survey / 2003 / 2003 Averages, Minimums and Maximums
Document Actions

2003 Averages, Minimums and Maximums

Compensation
Average Female Male Overall
(All amounts in US $) Salary Bonus Total Salary Bonus Total Salary Bonus Total
 Mid Atlantic    85.154  10.900    96.054    92.278  10.286  102.563    89.290  10.542    99.832
 Midwest    75.941    6.818    82.759    82.404  11.649    94.053    80.688  10.542    91.229
 North East    87.600  15.625  103.225    99.070  12.194  111.264    94.853  13.250  108.103
 Pacific Northwest    86.667    4.000    90.667    87.563    7.333    94.896    87.421    6.857    94.278
 South    83.100  12.000    95.100    89.647  11.174  100.821    88.159  11.367    99.526
 Southwest    93.250    9.200  102.450    83.333  11.250    94.583    86.783  10.647    97.430
 West Coast    90.452    6.421    96.873  106.571  14.537  121.108  101.255  11.967  113.222
 Grand Total    86.252    9.914    96.167    94.097  11.943  106.040    91.650  11.363  103.013
Canada (in US$)    77.556    3.500    81.056    74.750  12.500    87.250    75.432  11.115    86.548
Canada (in CN$)  102.916    4.645  107.561    99.193  16.588  115.781  100.099  14.750  114.849

Minimums Female Male Overall
(All amounts in US $) Salary Bonus Count Salary Bonus Count Salary Bonus Count
 Mid Atlantic    64.000    4.000          13    63.000         -          18    63.000         -          31
 Midwest    45.000         -          17    40.000         -          47    40.000         -          64
 North East    35.000    2.000          25    56.000         -          43    35.000         -          68
 Pacific Northwest    58.000    2.000            3    58.000         -          16    58.000         -          19
 South    60.000    5.000          10    45.000    2.000          34    45.000    2.000          44
 Southwest    63.000    3.000            8    56.000    1.000          15    56.000    1.000          23
 West Coast    39.000         -          31    56.000         -          63    39.000         -          94
 Grand Total    35.000         -        107    40.000         -        236    35.000         -        343

Maximums Female Male Overall
(All amounts in US $) Salary Bonus Count Salary Bonus Count Salary Bonus Count
 Mid Atlantic  130.000  20.000          13  125.000  27.000          18  130.000  27.000          31
 Midwest  120.000  14.000          17  128.000  85.000          47  128.000  85.000          64
 North East  126.000  40.000          25  165.000  40.000          43  165.000  40.000          68
 Pacific Northwest  123.000    6.000            3  120.000  20.000          16  123.000  40.000          19
 South  125.000  20.000          10  120.000  30.000          34  125.000  30.000          44
 Southwest  120.000  18.000            8  100.000  24.000          15  120.000  24.000          23
 West Coast  120.000  20.000          31  200.000  95.000          63  200.000  95.000          94
 Grand Total  130.000  40.000        107  200.000  95.000        236  200.000  95.000        343

(Count = the # of responses in this category)

International Responses

Asia Average of Salary    43.750
Average of BonusAmt      9.250
Min of Salary    10.000
Min of BonusAmt      2.000
Max of Salary    90.000
Max of BonusAmt    18.000
Canada Average of Salary    75.432
Average of BonusAmt    11.115
Min of Salary    50.000
Min of BonusAmt           -
Max of Salary  110.000
Max of BonusAmt    65.000
Europe Average of Salary    75.769
Average of BonusAmt    18.111
Min of Salary    32.000
Min of BonusAmt      5.000
Max of Salary  136.000
Max of BonusAmt    68.000